Realme Smart Solar 4G/5G Camera C9 ECO+
Product details
| Feature | Details |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Resolution | 3MP (1920 x 1080) |
| Video Compression Standard | H.264+, H.265, H.265+ |
| Lens | 4mm @ F2.0, View Angle: Horizontal 88.9°, Vertical 47.5°, Diagonal 106.3° |
| Infrared LED | 4 LEDs |
| Infrared IR Distance | 20 meters |
| White LED | 4 LEDs |
| White IR Distance | 15 meters |
| Light Mode | Full Color / Infrared |
| Minimum Illumination | Color: 0.01 Lux, B/W: 0.001 Lux |
| Video Encode Stream | Main Stream (2304x1296 @ 15 FPS), Substream (640x360 @ 15 FPS) |
| PTZ Rotation Range | Horizontal: 350° (0.120°/s), Vertical: 105° (0.120°/s) |
| Audio Input/Output | Built-in microphone and speaker, Supports two-way audio |
| Audio Compression Standard | AAC, G711A |
| WDR | Digital Wide Dynamic Range (DWDR) |
| Electronic Shutter | Auto |
| 4G Frequency Band | FDD-LTE (B1, B3, B5, B8), TDD-LTE (B34, B38, B39, B40, B41) |
| PIR Detection | 8-10 meters |
| Alarm | Motion Detection with Alarm Picture Push, Human Detection |
| Monitoring | Android, iPhone, Windows PC |
| Storage | Micro SD Card (Max 256GB) |
| Solar Panel | Not specified |
| Power Supply | Built-in Rechargeable 18,000mAh Battery |
| Power Input | 5V, 2A |
| Working Temperature | 0~50°C (Humidity <95%, No condensation) |
Product details
| Feature | Details |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Resolution | 3MP (1920 x 1080) |
| Video Compression Standard | H.264+, H.265, H.265+ |
| Lens | 4mm @ F2.0, View Angle: Horizontal 88.9°, Vertical 47.5°, Diagonal 106.3° |
| Infrared LED | 4 LEDs |
| Infrared IR Distance | 20 meters |
| White LED | 4 LEDs |
| White IR Distance | 15 meters |
| Light Mode | Full Color / Infrared |
| Minimum Illumination | Color: 0.01 Lux, B/W: 0.001 Lux |
| Video Encode Stream | Main Stream (2304x1296 @ 15 FPS), Substream (640x360 @ 15 FPS) |
| PTZ Rotation Range | Horizontal: 350° (0.120°/s), Vertical: 105° (0.120°/s) |
| Audio Input/Output | Built-in microphone and speaker, Supports two-way audio |
| Audio Compression Standard | AAC, G711A |
| WDR | Digital Wide Dynamic Range (DWDR) |
| Electronic Shutter | Auto |
| 4G Frequency Band | FDD-LTE (B1, B3, B5, B8), TDD-LTE (B34, B38, B39, B40, B41) |
| PIR Detection | 8-10 meters |
| Alarm | Motion Detection with Alarm Picture Push, Human Detection |
| Monitoring | Android, iPhone, Windows PC |
| Storage | Micro SD Card (Max 256GB) |
| Solar Panel | Not specified |
| Power Supply | Built-in Rechargeable 18,000mAh Battery |
| Power Input | 5V, 2A |
| Working Temperature | 0~50°C (Humidity <95%, No condensation) |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star