REALTIME RS 70F Face With Finger Attendance And Access Control
Product details
| » Face capacity | 1000 |
| » Card capacity | 1000 |
| » Fingerprint capacity | 1000 |
| » Password capacity | 1000 |
| » Max Attendance log | 100,000 |
| »Verification | Face, Fingerprint, card, password and combinations |
| » Display | 3.0 inches (Color Display) |
| » Communication | USB Disk |
| » U-disk | Supported |
| » Power Supply | 12V 2amp |
| » Working temperature | -10°c~ +60°c |
| » Working humidity(RH) | 20% ~ 80% |
| » Self-test function | Supported |
| » Power management | Sleep Mode |
| » FAR/ FRR | 0.001/1(%) |
| » Access Control | Built In |
| » Fingerprint Verification Mode | 1:1, 1:N |
| » Language | Multi Language Support |
| » Idle Current | 400mA |
| » Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
Product details
| » Face capacity | 1000 |
| » Card capacity | 1000 |
| » Fingerprint capacity | 1000 |
| » Password capacity | 1000 |
| » Max Attendance log | 100,000 |
| »Verification | Face, Fingerprint, card, password and combinations |
| » Display | 3.0 inches (Color Display) |
| » Communication | USB Disk |
| » U-disk | Supported |
| » Power Supply | 12V 2amp |
| » Working temperature | -10°c~ +60°c |
| » Working humidity(RH) | 20% ~ 80% |
| » Self-test function | Supported |
| » Power management | Sleep Mode |
| » FAR/ FRR | 0.001/1(%) |
| » Access Control | Built In |
| » Fingerprint Verification Mode | 1:1, 1:N |
| » Language | Multi Language Support |
| » Idle Current | 400mA |
| » Working Current | 500mA |
| Sound Indicator | Buzzer, Voice |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star