REALTIME T503F-L1 (Face with Finger)
Product details
| FingerPrint Supplier | Startek |
| OS Version | Android 12.0 |
| RAM/Type | 6 GB |
| ROM/Type | 128 GB |
| Screen Size | 10.5 inch |
| Screen Resolution | 800x1280 IPS Touch Screen |
| Screen Brightness (cd/sqm) | 250cd/sqm |
| Wifi Mode | WIFI 802.11 ac/b/g/n 2.4G+5G,USB,Micro USB, LAN |
| Wifi Hotspot | YES |
| Wifi Direct | YES |
| Bluetooth Support | YES 2.0 |
| GPS | YES |
| Internal Modem | 2G/3G/4G/5G |
| Support Bands | UP to 2100MHz |
| Sim Port | 2x2FF (mini) |
| USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
| Charger Port | DC 2.5mm |
| Sensor | Accelerometer |
| Battery Capacity | 3.8 V / 18000mAh |
| Temperature (without External Enclosure) | 0°C~ 50°C |
| elative Humidity (%) | <90% (Non Condensing) |
Product details
| FingerPrint Supplier | Startek |
| OS Version | Android 12.0 |
| RAM/Type | 6 GB |
| ROM/Type | 128 GB |
| Screen Size | 10.5 inch |
| Screen Resolution | 800x1280 IPS Touch Screen |
| Screen Brightness (cd/sqm) | 250cd/sqm |
| Wifi Mode | WIFI 802.11 ac/b/g/n 2.4G+5G,USB,Micro USB, LAN |
| Wifi Hotspot | YES |
| Wifi Direct | YES |
| Bluetooth Support | YES 2.0 |
| GPS | YES |
| Internal Modem | 2G/3G/4G/5G |
| Support Bands | UP to 2100MHz |
| Sim Port | 2x2FF (mini) |
| USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
| Charger Port | DC 2.5mm |
| Sensor | Accelerometer |
| Battery Capacity | 3.8 V / 18000mAh |
| Temperature (without External Enclosure) | 0°C~ 50°C |
| elative Humidity (%) | <90% (Non Condensing) |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star