T304 mini with WIFI Face With Finger Attendance And Access
Product details
| Face Capacity | 500 |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password Capacity | 1000 |
| Max Attendance Log | 100,000 |
| Management log | 10000 |
| Identify mode | Face,Fingerprint, ID Card, Password and Combinations |
| Display | 3" LCD |
| Communication | TCP/IP, Wifi Both together |
| Card Reader Connectivity | Yes (Wiegand IN) |
| User Validity | Yes |
| Push Button Connectivity | Yes |
| QR Reader Connectivity | Yes (Wiegand IN) |
| U-disk | Supported |
| Battery | Built-In Battery Backup |
| Working voltage | DC12V |
| Working temperature | -10°c~ +50°c |
| Working humidity(RH) | 20% ~ 80% |
| Self-test function | Supported |
| Access Control | Built In |
Product details
| Face Capacity | 500 |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 |
| Password Capacity | 1000 |
| Max Attendance Log | 100,000 |
| Management log | 10000 |
| Identify mode | Face,Fingerprint, ID Card, Password and Combinations |
| Display | 3" LCD |
| Communication | TCP/IP, Wifi Both together |
| Card Reader Connectivity | Yes (Wiegand IN) |
| User Validity | Yes |
| Push Button Connectivity | Yes |
| QR Reader Connectivity | Yes (Wiegand IN) |
| U-disk | Supported |
| Battery | Built-In Battery Backup |
| Working voltage | DC12V |
| Working temperature | -10°c~ +50°c |
| Working humidity(RH) | 20% ~ 80% |
| Self-test function | Supported |
| Access Control | Built In |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star